Your cart is currently empty
Carbon TT bike with SRAM Rival AXS, an ANV disc rear and tri-spoke front wheel. Not currently in stock. Limited stock is due in February. Text us on 0476 856 596 and we can look at a special order for you. Free shipping Australia-wide.
Not currently in stock. Limited stock is due in February. Text us on 0476 856 596 and we can look at a special order for you.
Free shipping Australia-wide.
The Interstellar Rival AXS with disc and tri-spoke wheels is the full race build of Sunpeed's carbon time trial and triathlon bike. It runs an ANV TT sealed (disc) rear wheel and a tri-spoke front, with a SRAM Rival AXS wireless 2x12 groupset and Rival hydraulic disc brakes.
It shares the high-modulus carbon frame and fork, internal cable routing, integrated ANV carbon TT cockpit and Continental Grand Prix 700x30C tyres of the standard Rival build.
The Sunpeed Interstellar comes in S, M and L, in Dark Purple. Not sure on size? Compare the geometry below with your current bike, or text us on 0476 856 596.
| Frameset | |
|---|---|
| Frame | Sunpeed Interstellar high-modulus carbon TT frame, internal cable routing, thru-axle |
| Fork | Sunpeed Interstellar high-modulus carbon TT fork, internal cable routing, thru-axle |
| Sizes | S, M, L |
| Colours | Dark Purple |
| Wheels & tyres | |
| Front wheel | ANV TT ultra-light tri-spoke |
| Rear wheel | ANV TT ultra-light sealed (disc) |
| Tyres | Continental Grand Prix 700x30C, folding |
| Groupset | |
| Shifters | SRAM Blip AXS wireless, 1 pc mount bracket, 2x12 |
| Front and rear derailleur | SRAM Rival AXS E1, braze-on, 2x12 |
| Cassette | SRAM XG 120 DI, 10-36T |
| Crankset | SRAM Rival AXS E1 DUB, 165 / 170 / 172.5 mm |
| Bottom bracket | SRAM DUB T47 85.5 road |
| Chain | SRAM Rival E1, 118L |
| Brakes | |
| Brakes | SRAM Rival AERO E1 hydraulic disc |
| Levers | SRAM |
| Rotors | 160 mm |
| Components | |
| Seatpost | Sunpeed Interstellar carbon seatpost |
| Seatpost clamp | ANV carbon TT seat tube |
| Saddle | ANV carbon TT saddle |
| Headset | ANV fully hidden |
| Handlebar | ANV carbon TT handlebar |
| Grips | High-elasticity PU + EVA |
| Measure | S | M | L |
|---|---|---|---|
| A: BB centre to top of seat tube | 499 | 525 | 549 |
| B: Effective top tube | 495 | 518 | 541 |
| C: BB offset | -80 | -80 | -80 |
| D: Chainstay | 410 | 410 | 410 |
| E: Seat angle | 78° | 78° | 78° |
| F: Head angle | 72.5° | 72.5° | 72.5° |
| G: Wheelbase | 970 | 994 | 1019 |
| H: Head tube | 65 | 90 | 115 |
| I: Fork offset | 45 | 45 | 45 |
| J: Reach | 394 | 411 | 429 |
| K: Stack | 477 | 501 | 525 |
| M: Standover | 762 | 789 | 811 |
Sunpeed Interstellar frame geometry, as on our Interstellar listing (same frame across all builds).
Your bike is built and checked by our workshop before it ships.